3ton Lithium Electric Forklift Truck 8h Fast Charge 30% Longer Runtime Zero Emission Perfect for Warehouses & Factories with Spare Parts/The battery can be customized
Model NO.CPD30
Type Electric Forklift
Load Capacity 1T - 5T
Load center 500mm
Classification :
Basic Info.
| Item | Specification | Model | Unit | CPD20 | CPD25 | CPD30 | CPD35 | CPD20 | CPD25 | CPD30 | CPD35 | |
| 1 | Controller Type | ZAPI AC | CURTIS AC+ DC | |||||||||
| 2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | ||
| 3 | Load centre | mm | 500 | 500 | 500 | 500 | ||||||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||||||
| 5 | Free lifting height | mm | 160 | 165 | 170 | 160 | 165 | 170 | ||||
| 6 | Fork size | TxWxL | mm | 40x122x1070 | 45x125x1070 | 40x122x1070 | 45x125x1070 | |||||
| 7 | Tilting angle | Deg | 6/12 | 6/12 | 6/12 | 6/12 | ||||||
| 8 | Dimensions | Overall Dimension | Length (to forkface) | mm | 2375 | 2400 | 2615 | 2670 | 2375 | 2400 | 2615 | 2670 |
| 9 | Width | mm | 1150 | 1230 | 1150 | 1230 | ||||||
| 10 | Height when mast lowered | mm | 2010 | 2075 | 2150 | 2010 | 2075 | 2150 | ||||
| 11 | Height when mast extended | mm | 3990 | 4100 | 4160 | 3990 | 4100 | 4160 | ||||
| 12 | Height to safeguard | mm | 2110 | 2150 | 2110 | 2150 | ||||||
| 13 | Turning radius | Min. | mm | 2080 | 2100 | 2280 | 2335 | 2080 | 2100 | 2280 | 2335 | |
| 14 | Front overhang | mm | 460 | 485 | 460 | 485 | ||||||
| 15 | Tread | F/R | mm | 960/950 | 1000/980 | 960/950 | 1000/980 | |||||
| 16 | Ground clearance | Min. | mm | 130 | 130 | 130 | 130 | |||||
| 17 | Wheelbase | mm | 1500 | 1680 | 1500 | 1680 | ||||||
| 18 | Fork spread | Min./Max. | mm | 250/1040 | 250/1100 | 250/1040 | 250/1100 | |||||
| 19 | Working aisle width | 1000x1200 crossways | mm | 3810 | 3830 | 4035 | 4090 | 3810 | 3830 | 4035 | 4090 | |
| 20 | with pallet(Ast)* | 800x1200 lengthways | mm | 3940 | 3960 | 4165 | 4220 | 3940 | 3960 | 4165 | 4220 | |
| 21 | Performance | Speed | Travel(Laden) | km/h | 12 | 12 | 11 | 12 | ||||
| 22 | Travel(Unladen) | km/h | 12.5 | 13 | 12.5 | 13 | ||||||
| 23 | Lifting(Laden) | mm/s | 290 | 250 | 220 | 220 | ||||||
| 24 | Lifting(Unladen) | mm/s | 440 | 400 | 360 | 384 | ||||||
| 25 | Gradeability | Laden | % | 15 | 15 | 15 | 15 | |||||
| 26 | Unladed | % | 15 | 15 | 15 | 15 | ||||||
| 27 | Self weight | Include battery box | kg | 4130 | 4300 | 5060 | 5380 | 4130 | 4300 | 5060 | 5380 | |
| 28 | Tyre | Front | 7.00-12-12PR | 289-15-12PR | 7.00-12-12PR | 289-15-12PR | ||||||
| 29 | Rear | 187-8-14PR | 189-8-14PR | 187-8-14PR | 189-8-14PR | |||||||
| 30 | Driven | Motor | Driven motor | kw | 11 | 12 | 8.5 | 14 | ||||
| 31 | Pump motor | kw | 11 | 12 | 12 | 12 | ||||||
| 32 | Battery | Standard(Option) | V/Ah | 48/600 | 80/500 | 48/600 | 80/500 | |||||
| 33 | Operating pressure for attachment | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | ||||||
Strategic Positioning
Centered on customers. Whatever products customers need, we will manufacture them. Customer needs are the orientation of our business. Customers are our eternal friends. We treat every customer sincerely.
Global Market Expansion
It has established 5 major R&D centers and 3 major intelligent manufacturing bases worldwide. Its products are exported to more than 30 countries and regions around the world, serving over 2 million users, and has become a benchmark enterprise for the upward development of China's national engineering vehicle brand.
Delivery site to customer in Uganda
Nigerian customer delivery site
West African customer delivery site
Customer delivery site in the Republic of Congo
FAQ
Q:Hat Ihre Firma Ihre eigene Fabrik?
Q.können sie erfüllen meine spezielle anforderung?
Q: was ist ihre mindest menge?
Q.wie zu vertrauen uns?
Q. was ist ihre zahlung begriff?
T/T:30% ablagerung durch T/T,70% balance sollte vor versand bezahlt werden.
L/C:100% unwiderruf licher Kredit des Briefes.
RELATED PRODUCTS