Manual Forklift Construction Machine Lift Equipment Forklift Part
Fuel Diesel
Lift height 3000--5000mm
Engine Xinchai, Optional to Japanese Engines
Lifting Height 3 to 6 Meters
Classification :
Basic Info.
| Model NO. | CPC30 | Load Capacity | 1T - 5T |
| Fuel | Diesel | Load center | 500mm |
| Lift height | 3000--5000mm | Condition | New |
| Engine | Xinchai, Optional to Japanese Engines | Mast | 2 or 3 Stages |
| Lifting Height | 3 to 6 Meters | Tire | Pneumatic or Solid Tire |
| Color | Could Be Designed by Buyer | Side Shift | Optional |
| Transmission | Automatic or Mechanical | Attachments | Paper Roll Clamp, Brick Clamp, etc |
| Transport Package | Fixed in Container | Specification | 3 TON 3.5 TON |
| Trademark | BOCHA HAWKING | Origin | China |
| HS Code | 8427209000 | Production Capacity | 1000 Units/Year |
SPECIFICATION OF 3T, 3.5T, 5T DIESEL FORKLIFTS
| General | Model | - | CPC30 | CPC35 | CPC50 |
| Rated capacity | kg | 3000 | 3500 | 5000 | |
| Load center | mm | 500 | 500 | 500 | |
| Power tyre | - | Diesel | Diesel | Diesel | |
| Transmission | - | Mechanical/Auto | Mechanical/Auto | Mechanical/Auto | |
| Dimensions | Lifting height | mm | 3000 | 3000 | 3000 |
| Free lifting height | mm | 100 | 100 | 132 | |
| Turning radius | mm | 2407 | 2500 | 2887 | |
| Front overhang | mm | 455 | 465 | 565 | |
| Overall length (without fork) | mm | 2652 | 2680 | 3243 | |
| Overall width | mm | 1234 | 1234 | 1518 | |
| Overall height (mast lowered) | mm | 2081 | 2081 | 2358 | |
| Overall height (mast raised) | mm | 4260 | 4260 | 4260 | |
| Overall height (overhead guard) | mm | 2186 | 2186 | 2304 | |
| Fork length | mm | 1220 | 1220 | 1220 | |
| Fork width | mm | 120 | 120 | 150 | |
| Fork thickness | mm | 45 | 45 | 50 | |
| Performance | Max. driving speed (with/without load) | km/h | 18/20 | 18/20 | 18/20 |
| Max. lifting speed (with/without load) | mm/s | 350/500 | 350/500 | 360/500 | |
| Max. traction | kn | 17 | 17 | 22 | |
| Gradeability (with/without load) | % | 15/20 | 15/20 | 15/20 | |
| Tilting angles (forward/backward) | ° | 6/12 | 6/12 | 6/12 | |
| Service weight | kg | 4320 | 4700 | 6730 | |
| Engine | Engine model | - | XINCHAI 490 | XINCHAI 490 | XINCHAI 498 |
| Power | kw | 36.8 | 36.8 | 60 | |
| Rated speed | rpm | 1800 | 1800 | 2200 | |
| Displacement | L | 2.7 | 2.7 | 3.47 | |
| No. of cylinder | - | 4 | 4 | 4 | |
| Wheel | Tire type | - | Inflation tire | Inflation tire | Inflation tire |
| Wheel base | mm | 1700 | 1700 | 2100 | |
| Front tire | - | 28×9-15 | 28×9-15 | 300-15 | |
| Rear tire | - | 6.50-10 | 6.50-10 | 7.00-12 |
Detailed Display

Strategic Positioning
Centered on customers. Whatever products customers need, we will manufacture them. Customer needs are the orientation of our business. Customers are our eternal friends. We treat every customer sincerely.
Global Market Expansion
It has established 5 major R&D centers and 3 major intelligent manufacturing bases worldwide. Its products are exported to more than 30 countries and regions around the world, serving over 2 million users, and has become a benchmark enterprise for the upward development of China's national engineering vehicle brand.
Delivery site to customer in Uganda
Nigerian customer delivery site
West African customer delivery site
Customer delivery site in the Republic of Congo
FAQ
Q:Hat Ihre Firma Ihre eigene Fabrik?
Q.können sie erfüllen meine spezielle anforderung?
Q: was ist ihre mindest menge?
Q.wie zu vertrauen uns?
Q. was ist ihre zahlung begriff?
T/T:30% ablagerung durch T/T,70% balance sollte vor versand bezahlt werden.
L/C:100% unwiderruf licher Kredit des Briefes.
RELATED PRODUCTS