Used HOWO Heavy-Duty 6X4 Dump Truck, in Excellent Condition
Classification :
Basic Info.
| Model NO. | ZZ3257V3847B1R | Power | Diesel |
|---|---|---|---|
| Load Capacity | 31-40t | Emission Standard | Euro 2 |
| Drive Wheel | 6×4 | Engine Capacity | 6-8L |
| Seats | ≤5 | Horsepower | 351-450hp |
| Tire Certification | ECE | Tire Design | Tubeless |
| Dumping Type | Front Lifting Style | Condition | Used |
| Transport Package | Nude | Specification | 850025003400mm |
| Trademark | China Howo | Origin | Jinan, China |
| HS Code | 8708309300 | Production Capacity | 10, 000 Every Year |
Product Description
| Model NO. | ZZ3257V3847B1R | Transmission Type | Manual |
|---|---|---|---|
| Power | Diesel | Load Capacity | 30-40t |
| Emission Standard | Euro 2 | Drive Wheel | 6×4 |
| Engine Capacity | >8L | Seats | ≤5 |
| Horsepower | 351-450hp | Tire Certification | ECE, GCC, ISO, DOT |
| Tire Design | Radial | Dumping Type | Front Lifting Style |
| Condition | New | Application | Mining Transportation |
| Fuel Type | Diesel | Fuel Tank Capacity | 300-400L |
| Cargo Tank Dimension | 560023001200 | Cargo Tank Volume | 19m3 |
| Cylinders | 6 | Maximum Torque(Nm) | 2000-2500nm |
| Gross Vehicle Weight | 25t | Window | Automatic |
| Air Conditioner | Automatic | Tire Number | 10 |
| Steering | Left/Right Optional | ABS(Antilock Braking System) | Depending on Your Demand (Have or Not) |
| Color | Red, White, Blue, Yellow | Driver's Seat | Normal |
| Transport Package | in Nude with Wax Spraying | Specification | 8600x2550x3500mm |
| Trademark | HOWO | Origin | China |
| HS Code | 8704103000 | Production Capacity | 50000 |
Packaging & Delivery
| Package Size | 7545.00cm * 2550.00cm * 3400.00cm |
|---|---|
| Package Gross Weight | 29700.000kg |
| SINOTRUK HOWO Dump Truck | |
| Chassis Model | ZZ3257N3847B1 (Left/ Right Hand Driving Type Optional) |
| Driving type | 4X2 6x4 8X4 4X4 6X6 8X8 |
| Engine | Model: WD615.47, Euro 2, 371 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L 371HP / 340HP / 340HP / 380HP / 400HP / 430HP, Euro II / V |
| Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
| Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
| Front Axles | VGD95 9500kg with drum brake system |
| Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
| Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
| Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
| Steering System | famous brand power steering, model ZF8118 , hydraulic steering with power assistance |
| Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
| Tires | 12.00R20 (12.00-20, 315/80R22.5 optional), with one spare tyre |
| Fuel Tank Volume (L) | 300 |
| Dead Weight | 12020/8630 |
| Gross Vehicle Weight (kg) | 25000 |
| Rated Loading Weight (kg) | 12850; 12640 optional |
| Overall Dimension (LxWxH) (mm) | 8650x2550x3500 |
| Wheelbase (mm) | 3800+1350 |
| Min.Ground Clearance (mm) | 314 |
| Approach/Depart Angle(°) | 19/ (27/65) |
| Gradeability (%) | ≥50 |
| Min. Turning Diameter (m) | 15 |
| Cargo Body Size (LxWxH) (mm) | 5600x2300x1500 option |
| Cargo Body Volume (m3) | 19 option |
Product Display

Strategic Positioning
Centered on customers. Whatever products customers need, we will manufacture them. Customer needs are the orientation of our business. Customers are our eternal friends. We treat every customer sincerely.
Global Market Expansion
It has established 5 major R&D centers and 3 major intelligent manufacturing bases worldwide. Its products are exported to more than 30 countries and regions around the world, serving over 2 million users, and has become a benchmark enterprise for the upward development of China's national engineering vehicle brand.
Delivery site to customer in Uganda
Nigerian customer delivery site
West African customer delivery site
Customer delivery site in the Republic of Congo
FAQ
Q:Hat Ihre Firma Ihre eigene Fabrik?
Q.können sie erfüllen meine spezielle anforderung?
Q: was ist ihre mindest menge?
Q.wie zu vertrauen uns?
Q. was ist ihre zahlung begriff?
T/T:30% ablagerung durch T/T,70% balance sollte vor versand bezahlt werden.
L/C:100% unwiderruf licher Kredit des Briefes.
RELATED PRODUCTS